Discover the key differences between the two most popular AFERIY power stations. This guide helps you choose the model best suited to your needs: power, capacity, runtime, and real-world use.
| Specifications | AFERIY P280 | AFERIY P310 |
|---|---|---|
| Rated Power | 2800W | 3600W |
| Capacity | 2048Wh (expandable up to 10240Wh) | 3840Wh (expandable up to 11520Wh) |
| Capacity Expansion | Yes, compatible with 2048Wh P280-B expansion battery | Yes, compatible with 3840Wh P310-B expansion battery |
| Battery Capacity (mAh / Voltage) | 640000mAh / 3.2V | 1200000mAh / 3.2V |
| Battery Capacity (Ah / Voltage) | 40Ah / 51.2V | 80Ah / 48V |
| Battery Type | LiFePO₄ (≥4000 cycles) | LiFePO₄ (≥4000 cycles) |
| APP Control | Yes (Smart App) | Yes (Smart App) |
| UPS Function | Switching <10ms | Switching <10ms |
| AC Input | Max 1800W, adjustable 600W / 900W / 1200W / 1500W / 1800W | Max 2200W, adjustable 400W / 800W / 1200W / 1600W / 2200W |
| MPPT Solar Input |
Max 1200W, 11.5–50V, 20A (2 × XT90 ports) |
Max 2000W, 12–160V, 20A (1 × XT90 port) |
| Combined Input AC + Solar | Yes | Yes |
| Car Charger Input | Max 10A (120W) | Max 10A (120W) |
| Combined Car + Solar Input | Yes, 2 × XT90 dual input | No, 1 × XT90 |
| AC Charging Time | ~1.5h (Max 1800W) | ~2h (Max 2200W) |
| Solar Charging Time | ~2h (Max 500W) | ~2.5h (Max 2000W) |
| Combined Charging AC + Solar | ~1.2h (Max 2500W) | ~1.3h (Max 4200W) |
| Car Charger Charging Time | ~17.5h (Max 120W) | ~32h (Max 120W) |
| Compatible with DC060 DC-DC charger | Yes | Yes |
| Simultaneous Solar + DC-DC Charging | Yes | No |
| AC Output | 6 AC ports 100–120V, pure sine wave | 5 AC ports 100–120V, pure sine wave |
| Type-C Output | 2 × USB-C PD 140W + 2 × USB-C PD 20W | 1 × USB-C PD 100W + 3 × USB-C PD 20W |
| USB-A Output | 2 × USB-A 5V/2.4A | 2 × USB-A QC3.0 18W |
| DC Output | 2 × DC5521 (12V/3A) | 2 × DC5521 (12V/3A) |
| XT60 Output | 1 × XT60 (12V/25A) | 1 × XT60 (12V/25A) |
| Cigarette Lighter Output | 1 × 12V/10A | 1 × 12V/10A |
| Weight | 22 kg | 40 kg |
| Dimensions | 398 × 280 × 315 mm | 584 × 321 × 464 mm |
| Recommended Use | High power, home backup, RV, van, camping, work sites, long runtimes | Camping, car trips, travel, light home use |
| 👉 | Buy P280 | Buy P310 |
P280 – Ideal if you need high power, long runtime, or expandable capacity.
P310 – Ideal if you need high power, long runtime, or expandable capacity.
Thanks for subscribing!
This email has been registered!