Discover the essential differences between the two most popular AFERIY power stations. This guide helps you choose the model best suited to your needs: power, capacity, runtime, and real-world usage.
| Specifications | AFERIY P280 | AFERIY P210 |
|---|---|---|
| Rated Power | 2800W | 2400W |
| Capacity | 2048Wh (expandable up to 10240Wh) | 2048Wh (non-expandable) |
| Capacity Expansion | Yes, compatible with 2048Wh P280-B Expansion Battery | Not available |
| Battery Capacity (mAh / Voltage) | 640000mAh / 3.2V | 640000mAh / 3.2V |
| Battery Capacity (Ah / Voltage) | 40Ah / 51.2V | 40Ah / 51.2V |
| Battery Type | LiFePO₄ (≥4000 cycles) | LiFePO₄ (≥4000 cycles) |
| APP Control | Yes (smart APP) | Yes (smart APP) |
| UPS Function | Switching <10ms | Switching <10ms |
| AC Input | Max 1800W, adjustable 600W / 900W / 1200W / 1500W / 1800W | Max 1100W, adjustable 300W / 500W / 700W / 900W / 1100W |
| MPPT Solar Input |
Max 1200W, 11.5–50V, 20A (2× XT90 ports) |
Max 500W, 11.5–50V, 20A (1× XT90 port) |
| Combined Input AC + Solar | Yes | Yes |
| Car Cigarette Lighter Input | Max 10A (120W) | Max 10A (120W) |
| Combined Car + Solar Input | Yes, 2 XT90 ports, Dual input | No, 1 XT90 port |
| AC Charging Time | ~1.5h (Max 1800W) | ~2.5h (Max 1100W) |
| Solar Panel Charging Time | ~2h (Max 500W) | ~4.5h (Max 500W) |
| Combined Charging Time (AC + Solar) | ~1.2h (Max 2500W) | ~1.5h (Max 1600W) |
| Car Cigarette Lighter Charging Time | ~17.5h (Max 120W) | ~17.5h (Max 120W) |
| Compatible with DC060 DC-DC Charger | Yes | Yes |
| Simultaneous Charging via Solar + DC-DC Charger | Yes | No |
| AC Output | 5 AC ports 100–120V, pure sine wave | 6 AC ports 100–120V, pure sine wave |
| Type-C Output | 2 USB-C PD 140W + 2 USB-C PD 20W | 1 USB-C PD 100W + 3 USB-C PD 20W |
| USB-A Output | 2 USB-A 5V/2.4A | 2 USB-A QC3.0 18W |
| DC Output | 2 DC5521 (12V/3A) | 2 DC5521 (12V/3A) |
| XT60 Output | 1 XT60 (12V/25A) | 1 XT60 (12V/25A) |
| Cigarette Lighter Output | 1 port 12V/10A | 1 port 12V/10A |
| Weight | 22 kg | 22 kg |
| Dimensions | 398×280×315mm | 398×280×315mm |
| Recommended Usage | High-power needs, home backup, caravan, van, camping, work, long runtime | Camping, car travel, trips, light home use |
| 👉 | Buy P280 | Buy P210 |
P280 – Ideal if you need high power, long runtime, or expandable capacity.
P210 – Suitable for everyday use, camping, vehicles, and essential needs.
Thanks for subscribing!
This email has been registered!